Contact Advantage Credit, Inc.
| Name | Title | Direct Phone | Mobile Phone | Direct Fax | |
| Rescore Express | |||||
| Mindy Leisure | Manager of Rescoring Services | 303.952.7541 | 720.280.3819 | 303.952.7542 | |
| Jackie Reynolds | Rescore Express Specialist | 303.952.7533 | 303.952.7534 | ||
| Marycarol Patz | Rescore Express Specialist | 303.952.7561 | 303.952.7562 | ||
| Jewell Fisher | Rescore Express Specialist | 303.952.7585 | 303.952.7586 | ||
| Customer Service | |||||
| Cheryl Shufelt | Manager of Customer Service | 303.952.7559 | 303-952-7560 | ||
| Nikki Key | Customer Service | 303.952.7591 | 303.952.7592 | ||
| Peggy Lee | Customer Service | 303.952.7593 | 303.952.7594 | ||
| Kandi McCorkle | Customer Service | 303.952.7569 | 303-952-7570 | ||
| Patty Meyer | Customer Service | 303.952.7539 | 303-952-7540 | ||
| Michelle Montano | Customer Service / Internal Audit | 303-952-7517 | 303-952-7518 | ||
| Irene Sanders | Customer Service | 303.952.7545 | 303.952.7546 | ||
| Brian Souza | Customer Service | 303.952.7589 | 303.952.7590 | ||
| IRS Transcripts | |||||
| Michele Fricano | Tax Transcript Data Processor | 303.952.7519 | 303.952.7520 | ||
| Leigh Anne Clark | Tax Transcript Data Processor | 303-952-7521 | 303-952-7522 | ||
| Suzanne Batdorff | Tax Transcript Data Processor | 303-952-7549 | 303-952-7550 | ||
| Susie Mayday | Tax Transcript Data Processor | 303-952-7587 | 303-952-7588 | ||
| Sales | |||||
| Jim Kaiser | Director of Sales and Marketing | 303.952.7535 | 303.898.7357 | 303.952.7536 | |
| Melissa Gemma | Corporate Account Manager | 303.952.7579 | 408.608.8500 | 303.952.7580 | |
| Cindy Magnuson | Corporate Account Manager | 303.952.7523 | 303.250.4221 | 303.952.7524 | |
| Charlie Brandes | Regional Director - Arizona | 520.820.5611 | 520.820.5611 | 303.952.7568 | |
| Linnea Clayton | Regional Director | 303.952.7527 | 719.209.4826 | 303.952.7528 | |
| Whitney Hampton | Regional Director - California | 303.952.7555 | 530.368.2397 | 303.952.7556 | |
| Sherrie Girten | Customer Sales Support | 303.952.7547 | 303.952.7548 | ||
| Tammie Hert | Customer Sales Support | 303.952.7571 | 303-952-7572 | ||
| Tina Hutchings | Customer Sales Support | 303.952.7557 | 303.952.7548 | ||
| Therese Joyal | Customer Sales Support | 303.952.7583 | 303.952.7584 | ||
| Systems Support | |||||
| Tracy Vance | Systems Support Manager | 303.952.7553 | 303.952.7554 | ||
| Administrative | |||||
| Gilbert Lansing | Accounts Payable | 303.952.7531 | 303.952.7532 | ||
| Terri Pracht | Administrative Assistant | 303.952.7543 | 303.952.7544 | ||
| Executives | |||||
| Don Unger | President | 303.952.7529 | 303.507.7062 | 303.952.7530 | |
| Marty Flynn | Executive Vice President | 303.952.7551 | 303.952.7552 | ||
